
Result: Salah brace fires Liverpool up to fifth
Mohamed Salah comes off the bench to score twice as Liverpool beat Stoke City 3-0 and move fifth in the Premier League table as a result.
Reaction

Jurgen Klopp: 'Liverpool got lucky with Simon Mignolet foul'
Boss Jurgen Klopp acknowledges that Liverpool goalkeeper Simon Mignolet was "lucky" not to be sent off against Stoke City on Wednesday night.Dec 1, 13:38

Sadio Mane: 'Dominic Solanke will get better and better for Liverpool'
Liverpool winger Sadio Mane heaps praise on young teammate Dominic Solanke following the 20-year-old's showing in the club's 3-0 Premier League victory over Stoke City.Dec 1, 12:40

Liverpool goalkeeper Simon Mignolet: 'Fouling Mame Biram Diouf paid off'
Liverpool goalkeeper Simon Mignolet insists that he made the right decision to foul Stoke City's Mame Biram Diouf outside of the area in Wednesday's top-flight clash.Nov 30, 12:32

Dermot Gallagher: 'Liverpool goalkeeper Simon Mignolet deserved red card'
Former Premier League official Dermot Gallagher says that Liverpool goalkeeper Simon Mignolet should have been sent off in Wednesday's clash with Stoke City.Nov 30, 11:53

Jurgen Klopp: 'Simon Mignolet challenge not a red'
Liverpool manager Jurgen Klopp insists that Simon Mignolet did not deserve to be sent off during the Reds' win at Stoke City.Nov 30, 10:03

Mark Hughes: 'Simon Mignolet should have been sent off'
Stoke City manager Mark Hughes insists that Liverpool goalkeeper Simon Mignolet should have seen red during his side's 3-0 victory at the bet365 Stadium.Nov 30, 09:44
The Match
Match Report
Mohamed Salah comes off the bench to score twice as Liverpool beat Stoke City 3-0 and move fifth in the Premier League table as a result.
Live Commentary
Relive Liverpool's 3-0 win over Stoke City as Mohamed Salah comes off the bench to score twice at the bet365 Stadium.
Team News
Mohamed Salah and Philippe Coutinho drop to the Liverpool bench ahead of their Premier League game away at Stoke City on Wednesday night.
Head to Head
Apr 8, 2017 3pm
Dec 27, 2016 5.15pm
Apr 10, 2016 4pm
Jan 26, 2016 7.45pm
Liverpool
0-1
Stoke
Liverpool win 6-5 on penaltiesJan 5, 2016 8pm
Form Guide
Build-up

Liverpool boss Jurgen Klopp: 'Stoke City is a difficult place to play'
Liverpool boss Jurgen Klopp says that Stoke City is a "difficult place to go" ahead of the Premier League clash between the sides on Wednesday night.Nov 28, 16:49

Jurgen Klopp hints at Sadio Mane recall to Liverpool lineup
Jurgen Klopp says that "it is not completely unlikely" that Roberto Firmino and Sadio Mane will return to his starting lineup for Liverpool's trip to Stoke City.Nov 28, 15:33

Liverpool midfielder Emre Can trains ahead of Stoke City trip
Liverpool midfielder Emre Can trains ahead of Wednesday's trip to Stoke City after missing Saturday's draw with Chelsea.Nov 27, 20:27

Stoke City manager Mark Hughes explains Saido Berahino absence
Stoke City manager Mark Hughes reveals that striker Saido Berahino could return to the squad for Wednesday's Premier League clash with Liverpool.Nov 27, 19:28

Manager Mark Hughes: 'Stoke City won't focus on Mohamed Salah'
Stoke City manager Mark Hughes insists that he will not instruct his side to place extra attention on Liverpool winger Mohamed Salah at the bet365 Stadium.Nov 27, 18:10
Loading ...
Failed to load data.
{{league_name}} Table
Team | P | GD | PTS | |
{{pos_1}} | {{name_1}} | {{play_1}} | {{gd_1}} | {{pts_1}} |
{{pos_2}} | {{name_2}} | {{play_2}} | {{gd_2}} | {{pts_2}} |
{{pos_3}} | {{name_3}} | {{play_3}} | {{gd_3}} | {{pts_3}} |
{{pos_4}} | {{name_4}} | {{play_4}} | {{gd_4}} | {{pts_4}} |
{{pos_5}} | {{name_5}} | {{play_5}} | {{gd_5}} | {{pts_5}} |
{{pos_6}} | {{name_6}} | {{play_6}} | {{gd_6}} | {{pts_6}} |
{{pos_7}} | {{name_7}} | {{play_7}} | {{gd_7}} | {{pts_7}} |
{{pos_8}} | {{name_8}} | {{play_8}} | {{gd_8}} | {{pts_8}} |
{{pos_9}} | {{name_9}} | {{play_9}} | {{gd_9}} | {{pts_9}} |
{{pos_10}} | {{name_10}} | {{play_10}} | {{gd_10}} | {{pts_10}} |
{{pos_11}} | {{name_11}} | {{play_11}} | {{gd_11}} | {{pts_11}} |
{{pos_12}} | {{name_12}} | {{play_12}} | {{gd_12}} | {{pts_12}} |
{{pos_13}} | {{name_13}} | {{play_13}} | {{gd_13}} | {{pts_13}} |
{{pos_14}} | {{name_14}} | {{play_14}} | {{gd_14}} | {{pts_14}} |
{{pos_15}} | {{name_15}} | {{play_15}} | {{gd_15}} | {{pts_15}} |
{{pos_16}} | {{name_16}} | {{play_16}} | {{gd_16}} | {{pts_16}} |
{{pos_17}} | {{name_17}} | {{play_17}} | {{gd_17}} | {{pts_17}} |
{{pos_18}} | {{name_18}} | {{play_18}} | {{gd_18}} | {{pts_18}} |
{{pos_19}} | {{name_19}} | {{play_19}} | {{gd_19}} | {{pts_19}} |
{{pos_20}} | {{name_20}} | {{play_20}} | {{gd_20}} | {{pts_20}} |
{{pos_21}} | {{name_21}} | {{play_21}} | {{gd_21}} | {{pts_21}} |
{{pos_22}} | {{name_22}} | {{play_22}} | {{gd_22}} | {{pts_22}} |
{{pos_23}} | {{name_23}} | {{play_23}} | {{gd_23}} | {{pts_23}} |
{{pos_24}} | {{name_24}} | {{play_24}} | {{gd_24}} | {{pts_24}} |
{{pos_25}} | {{name_25}} | {{play_25}} | {{gd_25}} | {{pts_25}} |
{{pos_26}} | {{name_26}} | {{play_26}} | {{gd_26}} | {{pts_26}} |
{{pos_27}} | {{name_27}} | {{play_27}} | {{gd_27}} | {{pts_27}} |
{{pos_28}} | {{name_28}} | {{play_28}} | {{gd_28}} | {{pts_28}} |
{{pos_29}} | {{name_29}} | {{play_29}} | {{gd_29}} | {{pts_29}} |
{{pos_30}} | {{name_30}} | {{play_30}} | {{gd_30}} | {{pts_30}} |
Scroll for more - Tap for full version
Loading ...
Failed to load data.
Select and display your favourite team's news and scores in this panel